Community Information
About Las Cruces » Business & Industry » City of Las Cruces » City Utilities » Education » Health Care » Population »
| Avg. Max. | Avg. Min. | Avg. Total | Avg. Total | |
| Month | Temp. (F) | Temp. (F) | Precip. (in.) | Snowfall (in.) |
| Jan | 56.9 | 20.8 | 0.53 | 0.8 |
| Feb | 61.9 | 24.5 | 0.37 | 0.3 |
| Mar | 68.8 | 29.8 | 0.28 | 0.1 |
| Apr | 77.1 | 37.1 | 0.22 | 0.0 |
| May | 85.4 | 45.2 | 0.41 | 0.0 |
| Jun | 94.7 | 55.2 | 0.58 | 0.0 |
| Jul | 95.5 | 62.2 | 1.94 | 0.0 |
| Aug | 92.3 | 60.4 | 2.10 | 0.0 |
| Sep | 87.0 | 52.7 | 1.52 | 0.0 |
| Oct | 78.0 | 40.1 | 0.91 | 0.0 |
| Nov | 66.1 | 27.8 | 0.50 | 0.3 |
| Dec | 57.1 | 20.8 | 0.73 | 1.0 |
| Annual Averages | 76.7 | 39.7 | 10.09 | 2.4 |
Period of Record : 04/1/1959 to 07/31/2000
Prevailing Winds: Southwesterly
Average Morning Humidity: 27%
Average Afternoon Humidity: 21%
County Area: 3,804 square miles
City Area: 33 square miles
Average City Elevation: 4,210 feet
Elevation Range within City: 3,881 - 4,540 feet
Elevation Range within County: 3,730 - 9,012 feet
![]()

